Occupation Start :
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#
|
A.D. Foster, Husband, Constituted Honorary Member | 1 |
|
Abducted | 1 |
|
Academy | 13 |
|
Academy, Education | 1 |
|
Academy, Female | 2 |
|
Academy, Military | 1 |
|
Academy, School | 2 |
|
Accepts Publication Request | 1 |
|
Account | 1 |
|
Account of His Life | 1 |
|
Accountant | 45 |
|
Accused | 1 |
|
Accuser | 1 |
|
Acknowledgement | 3 |
|
Acting Commissioner | 1 |
|
Acting Commissioner, Canal Fund | 1 |
|
Acting Manager | 1 |
|
Acting Manager, Board of School Managers | 1 |
|
Acting President | 1 |
|
Acting Secretary | 1 |
|
Actor | 1 |
|
Actuary | 1 |
|
Address | 7 |
|
Address Presenter, Member, Delegate | 1 |
|
Address, Practical Observations | 1 |
|
Addressed Democratic Party | 1 |
|
Addressed Students on the Subject of Missions | 1 |
|
Addressee | 54 |
|
Addresses to Societies, 6th Annual Exhibition, March, 1836, The Student | 1 |
|
Adjutant General | 5 |
|
Adjutant General of Ohio, Advertisement | 1 |
|
Adjutant General, Ohio Militia | 1 |
|
Administered Oath | 1 |
|
Administered Oath Office | 1 |
|
Administrator of St. Clair's Estate | 2 |
|
Advertisement | 33 |
|
Advertisement In C. F. Wilstach Ad | 1 |
|
Advertisement, Boarding House | 1 |
|
Advertisement, Boat Stores | 1 |
|
Advertisement, Bookbinder | 1 |
|
Advertisement, Bookseller, Publisher | 2 |
|
Advertisement, Church | 1 |
|
Advertisement, Draper, Tailor | 1 |
|
Advertisement, Druggist, Agent for Franklin Vial and Bottle Works | 1 |
|
Advertisement, Drugs, Medicines Wholesale and Retail, Dr. Hayes, Proprietor | 1 |
|
Advertisement, Editor | 1 |
|
Advertisement, Engraver, Copperplate Printer | 1 |
|
Advertisement, General Furniture and Commission Warehouse | 1 |
|
Advertisement, Hotel | 2 |
|
Advertisement, Livery Stable | 1 |
|
Advertisement, Manufacturer of Upholstery, Feather Bed and Mattress | 1 |
|
Advertisement, Manufacturer, Cabinet and Sofa | 1 |
|
Advertisement, Manufacturer, Chair | 1 |
|
Advertisement, Military Store, Jewelry | 1 |
|
Advertisement, Monthly Horticultural Journal | 1 |
|
Advertisement, Musical Academy | 1 |
|
Advertisement, n.a. | 1 |
|
Advertisement, Principal | 1 |
|
Advertisement, School, Medical | 1 |
|
Advertisement, Store, Boot and Shoe Manufacturer | 1 |
|
Advertisement, Store, Chair | 1 |
|
Advertisement, Store, Comb and Fancy Goods | 1 |
|
Advertisement, Store, Fancy and Staple Dry Goods | 1 |
|
Advertisement, Store, Fancy Goods | 1 |
|
Advertisement, Store, Military, Fringe and Coach Lace Manufactory | 1 |
|
Advertisement, Tin, Copper, Lead and Iron Ware | 2 |
|
Advertisement, Warehouse, Paper | 1 |
|
Advertisement, Warehouse, Store of Agricultural and Garden Implements and Seeds | 1 |
|
Advertisement, Warehouse, Wholesale and Retail, Earthen, China and Glass | 1 |
|
Advocates Constitutional Amendments, President and Vice-President | 1 |
|
Aetna Iron and Steel Works Manufacturers, Advertisement | 2 |
|
Aetna Iron and Steel Works, Iron, Nails and Glass Dealer, Advertisement | 1 |
|
Afforded Christian Instruction to Indians | 1 |
|
African American Association | 1 |
|
Agency Office | 1 |
|
Agent | 179 |
|
Agent Fire and Marine Ins. | 1 |
|
Agent for German Population | 1 |
|
Agent for Periodicals | 2 |
|
Agent Line Boats | 1 |
|
Agent Machine Card Manufacturer | 1 |
|
Agent Railroad Co. | 2 |
|
Agent Tract Society | 1 |
|
Agent, Advertisement | 29 |
|
Agent, Assistant Treasurer | 2 |
|
Agent, Board of Officers | 1 |
|
Agent, Boat | 1 |
|
Agent, Canal Boat | 1 |
|
Agent, Chickering's and Piano Fortes, Advertisement | 2 |
|
Agent, Collections By | 1 |
|
Agent, Fire Insurance | 1 |
|
Agent, General | 1 |
|
Agent, Insurance | 1 |
|
Agent, Land | 1 |
|
Agent, Notary Public | 2 |
|
Agent, Protection Insurance Co. | 2 |
|
Agent, Stage | 1 |
|
Agent, Steamboat | 2 |
|
Agent, Tract Depository | 1 |
|
Agent, United States Bank | 2 |
|
Agents | 3 |
|
Agricultural Warehouse | 1 |
|
Agriculture, Horticultural and Rural Economy Bi-Weekly Publication, Advertisement | 1 |
|
Agriculturist | 2 |
|
Aided In Location Of Seminary | 1 |
|
Alcohol Distiller | 1 |
|
Alderman | 16 |
|
Alderman, 1st Ward | 2 |
|
Alderman, 1st Ward, Judiciary Committee | 1 |
|
Alderman, 2d Ward | 2 |
|
Alderman, 2nd Ward, Claims Committee | 1 |
|
Alderman, 3rd Ward | 2 |
|
Alderman, 3rd Ward, Streets Committee | 1 |
|
Alderman, First Ward | 1 |
|
Alderman, First Ward, Committees, Finance, Streets, Harbors, Wharves and Public Grounds | 1 |
|
Alderman, Second Ward | 1 |
|
Alderman, Second Ward, Market Committee, Fire and Water Committee | 1 |
|
Alderman, Third Ward | 1 |
|
Alderman, Third Ward, Judiciary Committee, School Committee | 1 |
|
Ale Saloon | 1 |
|
Alias | 1 |
|
Alleged Rape Victim | 1 |
|
Alley | 2 |
|
Almanac | 4 |
|
Almanac Calculator | 2 |
|
Alternate | 1 |
|
Alumna, 1833 | 1 |
|
Alumna, 1833, Deceased | 2 |
|
Alumna, 1834 | 4 |
|
Alumna, 1834, Deceased | 1 |
|
Alumna, 1835 | 6 |
|
Alumna, 1836 | 3 |
|
Alumna, 1837 | 6 |
|
Alumna, 1837, Deceased | 1 |
|
Alumna, 1838 | 12 |
|
Alumna, 1839 | 11 |
|
Alumna, 1840 | 10 |
|
Alumna, 1840, Deceased | 1 |
|
Alumna, 1841 | 13 |
|
Alumna, 1842 | 11 |
|
Alumna, 1843 | 9 |
|
Alumna, 1844 | 7 |
|
Alumna, 1845 | 14 |
|
Alumna, 1845, Deceased | 2 |
|
Alumna, 1846 | 17 |
|
Alumna, 1847 | 9 |
|
Alumna, April 1847 | 2 |
|
Alumna, College, 1839 | 1 |
|
Alumna, College, 1841 | 11 |
|
Alumna, College, 1843 | 4 |
|
Alumna, College, 1844 | 4 |
|
Alumna, College, 1845 | 12 |
|
Alumna, College, 1846 | 4 |
|
Alumna, College, 1847 | 7 |
|
Alumna, College, 1848 | 1 |
|
Alumna, October 1847 | 7 |
|
Alumna, Seminary | 11 |
|
Alumna, Seminary, 1842 | 18 |
|
Alumna, Seminary, 1843 | 23 |
|
Alumna, Seminary, 1844 | 10 |
|
Alumna, Seminary, 1845 | 21 |
|
Alumna, Seminary, 1846 | 5 |
|
Alumna, Young Ladies' Course, 1838 | 2 |
|
Alumna, Young Ladies' Course, 1839 | 10 |
|
Alumna, Young Ladies' Course, 1840 | 8 |
|
Alumna, Young Ladies' Course, 1841 | 19 |
|
Alumna, Young Ladies' Course, 1842 | 12 |
|
Alumna, Young Ladies' Course, 1843 | 8 |
|
Alumna, Young Ladies' Course, 1844 | 16 |
|
Alumna, Young Ladies' Course, 1845 | 22 |
|
Alumna, Young Ladies' Course, 1846 | 7 |
|
Alumna, Young Ladies' Course, 1846, Deceased | 1 |
|
Alumna, Young Ladies' Course, 1847 | 12 |
|
Alumna, Young Ladies' Course, 1848 | 7 |
|
Alumnus | 8 |
|
Alumnus 1826, Deceased | 1 |
|
Alumnus 1827, Deceased | 2 |
|
Alumnus 1828, | 1 |
|
Alumnus 1828, Farmer | 1 |
|
Alumnus 1828, Missionary | 1 |
|
Alumnus 1829, Editor | 1 |
|
Alumnus 1829, Lt. Marines | 1 |
|
Alumnus 1830, Deceased | 1 |
|
Alumnus 1830, Farmer | 1 |
|
Alumnus 1831 | 1 |
|
Alumnus 1831, Farmer | 1 |
|
Alumnus 1831, Planter | 1 |
|
Alumnus 1832 | 1 |
|
Alumnus 1832, Deceased | 2 |
|
Alumnus 1833 | 2 |
|
Alumnus 1834 | 3 |
|
Alumnus 1834, Deceased | 1 |
|
Alumnus 1834, Farmer | 1 |
|
Alumnus 1835 | 4 |
|
Alumnus 1835, Farmer | 1 |
|
Alumnus 1836 | 5 |
|
Alumnus 1836, Deceased | 3 |
|
Alumnus 1836, Editor | 1 |
|
Alumnus 1837, Farmer | 1 |
|
Alumnus 1838 | 9 |
|
Alumnus 1839 | 8 |
|
Alumnus 1839, Deceased | 3 |
|
Alumnus 1839, Planter | 1 |
|
Alumnus 1840 | 11 |
|
Alumnus 1840, Deceased | 1 |
|
Alumnus 1840, Farmer | 1 |
|
Alumnus 1841 | 5 |
|
Alumnus 1842 | 5 |
|
Alumnus 1843 | 7 |
|
Alumnus 1843, Minster of the Gospel or Candidate for the Ministry | 3 |
|
Alumnus 1844 | 4 |
|
Alumnus 1844, Minster of the Gospel or Candidate for the Ministry | 2 |
|
Alumnus, 1838 | 1 |
|
Alumnus, A.B., 1829 | 3 |
|
Alumnus, A.B., 1830 | 2 |
|
Alumnus, A.B., 1830, Deceased | 1 |
|
Alumnus, A.B., 1832 | 3 |
|
Alumnus, A.B., 1833 | 1 |
|
Alumnus, A.B., 1834 | 4 |
|
Alumnus, A.B., 1835 | 3 |
|
Alumnus, A.B., 1836 | 4 |
|
Alumnus, A.B., 1836, Deceased | 3 |
|
Alumnus, A.B., 1837 | 7 |
|
Alumnus, A.B., 1838 | 4 |
|
Alumnus, A.B., 1839 | 5 |
|
Alumnus, A.B., 1839, Deceased | 1 |
|
Alumnus, A.B., 1840 | 7 |
|
Alumnus, A.B., 1841 | 7 |
|
Alumnus, A.B., 1841, Deceased | 2 |
|
Alumnus, A.B., 1842 | 6 |
|
Alumnus, A.B., 1843 | 1 |
|
Alumnus, A.B., 1844 | 3 |
|
Alumnus, A.B., 1845 | 6 |
|
Alumnus, A.B., 1846 | 3 |
|
Alumnus, A.B., 1846, Deceased | 1 |
|
Alumnus, A.B., 1847 | 11 |
|
Alumnus, A.B., 1848 | 11 |
|
Alumnus, College, 1830 | 2 |
|
Alumnus, College, 1830, Deceased | 2 |
|
Alumnus, College, 1830, Licentiate, Deceased | 1 |
|
Alumnus, College, 1830, Missionary to Africa, Deceased | 1 |
|
Alumnus, College, 1830, Pastor | 1 |
|
Alumnus, College, 1831 | 5 |
|
Alumnus, College, 1832 | 3 |
|
Alumnus, College, 1832, Deceased | 1 |
|
Alumnus, College, 1833 | 9 |
|
Alumnus, College, 1833, Agent, American Anti-Slavery Society | 1 |
|
Alumnus, College, 1833, Agent, American Bible Society | 1 |
|
Alumnus, College, 1833, Deceased | 1 |
|
Alumnus, College, 1834 | 9 |
|
Alumnus, College, 1834, Deceased | 3 |
|
Alumnus, College, 1834, Preceptor, Windham Academy | 1 |
|
Alumnus, College, 1835 | 8 |
|
Alumnus, College, 1835, Deceased | 2 |
|
Alumnus, College, 1836 | 8 |
|
Alumnus, College, 1837 | 17 |
|
Alumnus, College, 1838 | 67 |
|
Alumnus, College, 1838 , 1834 | 1 |
|
Alumnus, College, 1838, 1820 | 1 |
|
Alumnus, College, 1838, 1833 | 1 |
|
Alumnus, College, 1838, Deceased | 3 |
|
Alumnus, College, 1839 | 66 |
|
Alumnus, College, 1839, Deceased | 4 |
|
Alumnus, College, 1840 | 64 |
|
Alumnus, College, 1840 , Cong. LL. D. | 1 |
|
Alumnus, College, 1840, Curator | 1 |
|
Alumnus, College, 1840, Deceased | 2 |
|
Alumnus, College, 1841 | 39 |
|
Alumnus, College, 1841, Deceased | 4 |
|
Alumnus, College, 1841, Med. 1836 | 2 |
|
Alumnus, College, 1841, Yale, 1822 Coll. Ill. Praes. S.T.D. | 1 |
|
Alumnus, College, 1842 | 38 |
|
Alumnus, College, 1842 , Yale 1825, Coll. Ham. Pres., LL. D | 1 |
|
Alumnus, College, 1843 | 51 |
|
Alumnus, College, 1843, Yale, 1832 | 1 |
|
Alumnus, College, 1844 | 37 |
|
Alumnus, College, 1844, Bowden, S.T.D. | 1 |
|
Alumnus, College, 1844, Curator | 1 |
|
Alumnus, College, 1844, Miami, 1841 | 1 |
|
Alumnus, College, 1845 | 56 |
|
Alumnus, College, 1845, Deceased | 1 |
|
Alumnus, College, 1845, Yale, 1801, L.L.D. e Cong., Reip. Ohio. Cur. Sup. Jurid. Princ. | 1 |
|
Alumnus, College, 1846 | 30 |
|
Alumnus, College, 1846 , Yale 1841 | 1 |
|
Alumnus, College, 1846, Amherst 1839 | 1 |
|
Alumnus, College, 1847 | 21 |
|
Alumnus, College, 1848 | 26 |
|
Alumnus, College, 1848, Deceased | 2 |
|
Alumnus, College, 1849 | 13 |
|
Alumnus, College, 1850 | 15 |
|
Alumnus, Deceased | 1 |
|
Alumnus, Graduate in Divinity | 1 |
|
Alumnus, Graduate of the Scientific Course | 3 |
|
Alumnus, LL.D., 1837 | 1 |
|
Alumnus, LL.D., 1839 | 1 |
|
Alumnus, LL.D., 1843 | 1 |
|
Alumnus, LL.D., 1846 | 1 |
|
Alumnus, M.A., 1838 | 1 |
|
Alumnus, M.A., 1839 | 1 |
|
Alumnus, M.A., 1839, Deceased | 1 |
|
Alumnus, M.A., 1840 | 2 |
|
Alumnus, M.A., 1841 | 1 |
|
Alumnus, M.A., 1842 | 2 |
|
Alumnus, M.A., 1843 | 3 |
|
Alumnus, M.A., 1843, Honorary | 1 |
|
Alumnus, M.A., 1845 | 1 |
|
Alumnus, M.A., 1845, Honorary | 1 |
|
Alumnus, M.A., 1846 | 1 |
|
Alumnus, M.A., 1847 | 2 |
|
Alumnus, M.A., 1848 | 5 |
|
Alumnus, Medical, 1847, Deceased | 1 |
|
Alumnus, Medical, 1848 | 1 |
|
Alumnus, Theological, 1831 (1831-1833), 1 Year, U. Vermont | 1 |
|
Alumnus, Theological, 1833 (1831-1833), 1 Year | 1 |
|
Alumnus, Theological, 1833 (1831-1833), 2 Years | 1 |
|
Alumnus, Theological, 1833 (1831-1833), 2 Years, Deceased | 1 |
|
Alumnus, Theological, 1833 (1831-1833), 2 Years, Pastor | 1 |
|
Alumnus, Theological, 1836 | 37 |
|
Alumnus, Theological, 1836 (1832-1836), 3 Years | 1 |
|
Alumnus, Theological, 1836 (1832-1836), 3 Years, Pastor | 1 |
|
Alumnus, Theological, 1837 (1834-1837), 1 Year | 1 |
|
Alumnus, Theological, 1837 (1834-1837), 1 Year, Hartford Pastor | 1 |
|
Alumnus, Theological, 1837 (1834-1837), 1 Years, Pastor | 1 |
|
Alumnus, Theological, 1837 (1834-1837), 3 Years | 1 |
|
Alumnus, Theological, 1837 (1834-1837), 3 Years, Dartmouth College, 1832 | 1 |
|
Alumnus, Theological, 1838 | 23 |
|
Alumnus, Theological, 1838 (1835-1838), 3 Years | 1 |
|
Alumnus, Theological, 1838, Deceased | 1 |
|
Alumnus, Theological, 1839 | 21 |
|
Alumnus, Theological, 1839 (1836-1839), 1 Year | 2 |
|
Alumnus, Theological, 1839 (1836-1839), 3 Year | 1 |
|
Alumnus, Theological, 1839 (1836-1839), 3 Years, Missionary A.B.C.F.M. | 1 |
|
Alumnus, Theological, 1839 (1836-1839), 3 Years, Pastor and Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1840 | 20 |
|
Alumnus, Theological, 1840 (1837-1840), 1 Year | 1 |
|
Alumnus, Theological, 1840 (1837-1840), 2 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1840 (1837-1840), 3 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1840 (1837-1840), 3 Years, Palmyra, M'h., St'd Sup. | 1 |
|
Alumnus, Theological, 1840 (1837-1840), 3 Years, Pastor | 2 |
|
Alumnus, Theological, 1840, Deceased | 1 |
|
Alumnus, Theological, 1841 | 41 |
|
Alumnus, Theological, 1841 (1838-1841), 1 Year, Deceased | 1 |
|
Alumnus, Theological, 1841 (1838-1841), 3 Years, Pastor | 2 |
|
Alumnus, Theological, 1841, Deceased | 4 |
|
Alumnus, Theological, 1842 | 47 |
|
Alumnus, Theological, 1842 (1839-1842), 1 Year | 1 |
|
Alumnus, Theological, 1842 (1839-1842), 1 Year, Rector | 1 |
|
Alumnus, Theological, 1842 (1839-1842), 3 Years, Deceased | 1 |
|
Alumnus, Theological, 1842 (1839-1842), 3 Years, Pastor | 1 |
|
Alumnus, Theological, 1842, Deceased | 1 |
|
Alumnus, Theological, 1843 | 29 |
|
Alumnus, Theological, 1843 (1840-1843), 3 Years | 1 |
|
Alumnus, Theological, 1843 (1840-1843), 3 Years, Missionary A.B.C.F.M. | 1 |
|
Alumnus, Theological, 1843 (1840-1843), 3 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1843 (1840-1843), 3 Years, Sta'd Supply | 1 |
|
Alumnus, Theological, 1843, Deceased | 1 |
|
Alumnus, Theological, 1844 | 19 |
|
Alumnus, Theological, 1844 (1841-1844), 2 Years, Missionary A.H.M.S., Deceased | 1 |
|
Alumnus, Theological, 1844 (1841-1844), 3 Years | 1 |
|
Alumnus, Theological, 1844 (1841-1844), 3 Years, Pastor | 1 |
|
Alumnus, Theological, 1845 | 12 |
|
Alumnus, Theological, 1845 (1842-1845), 1 Year | 1 |
|
Alumnus, Theological, 1845 (1842-1845), 2 Years, | 1 |
|
Alumnus, Theological, 1845 (1842-1845), 2 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1845 (1842-1845), 2 Years, Pastor | 2 |
|
Alumnus, Theological, 1845 (1842-1845), 3 Years | 1 |
|
Alumnus, Theological, 1845 (1842-1845), 3 Years, Missionary A.H.M.S. | 2 |
|
Alumnus, Theological, 1846 | 12 |
|
Alumnus, Theological, 1846 (1843-1846), 1 Year, Deceased | 1 |
|
Alumnus, Theological, 1846 (1843-1846), 1 Years, Pastor and Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1846 (1843-1846), 2 Years, Pastor | 1 |
|
Alumnus, Theological, 1846 (1843-1846), 3 Years, District Sec'y, A.B.C.F.M. | 1 |
|
Alumnus, Theological, 1846 (1843-1846), 3 Years, Missionary A.B.C.F.M. | 1 |
|
Alumnus, Theological, 1847 | 5 |
|
Alumnus, Theological, 1847 (1844-1847), 1 Year | 2 |
|
Alumnus, Theological, 1847 (1844-1847), 1 Year, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1847 (1844-1847), 2 Year, St'd Sup. | 1 |
|
Alumnus, Theological, 1847 (1844-1847), 2 Year, St'd Supply | 1 |
|
Alumnus, Theological, 1847 (1844-1847), 3 Years, Pastor and Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1848 | 5 |
|
Alumnus, Theological, 1848 (1845-1848), 1 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1848 (1845-1848), 3 Years, Deceased | 1 |
|
Alumnus, Theological, 1848 (1845-1848), 3 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1848 (1845-1848), 3 Years, Missionary Elect A.B.C.F.M. | 1 |
|
Alumnus, Theological, 1848 (1845-1848), 3 Years, Pastor | 1 |
|
Alumnus, Theological, 1848 (1845-1848), 3 Years, Stated Sup. | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 1 Years, Auburn Theological Seminary | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 2 Years, Pastor | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 2 Years, St'd Sup. | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 2 Years, Stated Supply | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 2 Yrs., Financial. Agent Western Reserve C. | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 3 Years, | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 3 Years, Missionary A.H.M.S. | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 3 Years, Resident Licentiate | 1 |
|
Alumnus, Theological, 1849 (1846-1849), 3 Years, St'd Supply | 2 |
|
Alumnus, Theological, 1849 (1846-1849), 3 Yrs., Missionary A.H.M.S. Portage Pres | 1 |
|
Ambassador Extraordinary and Minister Plenipotentiary to His Satanic Majesty | 1 |
|
Ambassador Extraordinary, Minister Plenipotentiary | 1 |
|
American Antiquarian Society Copy Inscription | 2 |
|
Amity Lodge, No. 5 | 4 |
|
Ancient and Modern History Examination, Nov. 14, 1846 | 6 |
|
Andrew McAffee's business partner | 1 |
|
Anniversaries | 1 |
|
Announced Opened Exchange | 1 |
|
Announcement, Medical Journal | 1 |
|
Annual Exhibition | 1 |
|
Annual Exhibition Address | 19 |
|
Annual Exhibition Address, Author School Play | 1 |
|
Annual Exhibition Address, Eulogy On | 1 |
|
Annual Exhibition Colloquy | 4 |
|
Annual Exhibition, Play | 19 |
|
Annual Member | 12 |
|
Anti-Senatorial Broadside | 1 |
|
Anti-Slavery Newspaper, J. Elizabeth Jones sold anti-slavery material | 1 |
|
Anti-Slavery Society | 2 |
|
Apothecary | 4 |
|
Appointed Committee | 1 |
|
Appointed To Chair Committee To Compile Laws | 1 |
|
Appointed to Preach on Monday, Sept. 4, 1831 | 1 |
|
Apprentice Mason | 1 |
|
Approves Plan To Hold General Meeting | 15 |
|
Arcade | 1 |
|
Arcade, Advertisement | 1 |
|
Architect | 16 |
|
Architect and Builder | 3 |
|
Architect and Builder, Advertisement | 2 |
|
Architect and Engineer | 1 |
|
Architect House | 1 |
|
Architect, Advertisement | 2 |
|
Architect, Builder, Advertisement | 1 |
|
Architect, Civil Engineer, Clerk | 1 |
|
Architect, Draughtsman | 1 |
|
Architectural Draftsman, Building Engineer, Advertisement | 1 |
|
Argues for State | 1 |
|
Arithmetic Examination, Nov. 14, 1846 | 5 |
|
Army Captain | 2 |
|
Army Military | 1 |
|
Army Officer | 2 |
|
Arrangement Committee | 11 |
|
Arrested, Assist Slaves in Missouri, Oberlin Preparatory 1835 | 1 |
|
Arrested, Assist Slaves in Missouri, Resident 1841 Mission Institute, Quincy, IL | 1 |
|
Artificial Flower Store | 1 |
|
Artificial Teeth Manufacturer | 1 |
|
Artist | 19 |
|
Artist, Daguerrean | 5 |
|
Artist, Daguerrean, Miniatures, Copies of Paintings, Engravings, Advertisement | 1 |
|
Ash Carter | 1 |
|
Ashes Hauler | 1 |
|
Assessor | 11 |
|
Assessor 1st Ward | 1 |
|
Assessor, 1st Ward | 1 |
|
Assessor, 2nd Ward | 1 |
|
Assessor, 3rd Ward | 1 |
|
Assessor, Third Ward | 1 |
|
Assistant | 17 |
|
Assistant and Librarian | 1 |
|
Assistant Cashier | 1 |
|
Assistant Clerk | 1 |
|
Assistant Clerk, House, Clermont County, Age 20, Years in State 20, Single | 1 |
|
Assistant Director and Secretary, South Brigade | 1 |
|
Assistant Director, North Brigade | 1 |
|
Assistant Door Keeper | 1 |
|
Assistant Health Officer | 1 |
|
Assistant in Academic Department | 1 |
|
Assistant Keeper | 1 |
|
Assistant Matron | 3 |
|
Assistant of the Academy | 3 |
|
Assistant Pupil | 2 |
|
Assistant Pupil, Female Department | 3 |
|
Assistant with Rev. Charles B. McKee | 1 |
|
Assistant, Academy | 4 |
|
Assistant, Female Department | 1 |
|
Assistant, Fire Bucket Company | 1 |
|
Assistant, Fire Engine Company, No. 1 | 1 |
|
Assistant, Fire Engine Company, No. 2 | 1 |
|
Assistant, Fire Engine Company, No. 4 | 1 |
|
Assistant, Hook and Ladder Company, No. 1 | 1 |
|
Assistant, Junior Grammar School | 3 |
|
Assistant, Senior Grammar School | 2 |
|
Associate | 15 |
|
Associate of Rev. L. G. Bingham in 1828 Established a High School | 1 |
|
Associate, Court of Common Pleas | 3 |
|
Associated with Marietta High School | 2 |
|
Association for Medical Improvement | 1 |
|
Association Report | 7 |
|
Association, Charitable, Female, African American | 1 |
|
Assorter of Wool | 1 |
|
Astronomy Examination, April 25, 1846 | 7 |
|
Astronomy Examination, March 14, 1846 | 13 |
|
Astronomy Examination, Nov. 14, 1846 | 7 |
|
Asylum | 9 |
|
Athenaeum | 2 |
|
Atkinson Recommends New Teacher Come To Care Of | 1 |
|
Attendant Member | 18 |
|
Attendant Member, Deceased | 2 |
|
Attendant Members | 4 |
|
Attended Convention | 1 |
|
Attended Convention, Supports State Education Society | 1 |
|
Attendee | 1 |
|
Attest | 2 |
|
Attorney | 1290 |
|
Attorney and Agent | 1 |
|
Attorney and Counsellor at Law and Solicitor in Chancery | 1 |
|
Attorney and Counsellor, Lawyer | 1 |
|
Attorney and Deputy Clerk | 1 |
|
Attorney for Defendants | 1 |
|
Attorney General | 13 |
|
Attorney Reference, Advertisement | 5 |
|
Attorney Reference, Physician, Advertisement | 1 |
|
Attorney Testimonial, Advertisement | 12 |
|
Attorney Testimonial, Physician, Advertisement | 1 |
|
Attorney, Prosecuting | 1 |
|
Attorney, 1826 Graduate | 3 |
|
Attorney, 1826 Honorary Degree | 1 |
|
Attorney, 1827 Graduate | 4 |
|
Attorney, 1828 Graduate | 3 |
|
Attorney, 1829 Graduate | 3 |
|
Attorney, 1830 Alumnus, Degree of A.M. | 1 |
|
Attorney, 1830 Graduate | 3 |
|
Attorney, 1831 Alumnus, Degree of A.M. | 1 |
|
Attorney, 1831 Graduate | 4 |
|
Attorney, 1832 Graduate | 3 |
|
Attorney, 1833 Graduate | 4 |
|
Attorney, 1834 Alumnus, Degree of A.M. | 3 |
|
Attorney, 1835 Alumnus, Degree of A.M. | 1 |
|
Attorney, 1836 Alumnus, Degree of A.M. | 5 |
|
Attorney, 1841 Degree Conferred, not a Graduate of the College | 1 |
|
Attorney, 1842 Degree Conferred, not a Graduate of the College | 1 |
|
Attorney, 1843 Degree Conferred, not a Graduate of the College | 1 |
|
Attorney, 1st Assistant Senate Clerk, Knox County, Age 40, Years in State 14, Single | 1 |
|
Attorney, Acting Treasurer, Board of Directors | 1 |
|
Attorney, Addressed To | 1 |
|
Attorney, Addressee | 6 |
|
Attorney, Advertisement | 119 |
|
Attorney, Agent, Treasurer | 4 |
|
Attorney, Air Tight Cooking Stove, Advertisement | 1 |
|
Attorney, Alumnus 1826 | 2 |
|
Attorney, Alumnus 1827 | 2 |
|
Attorney, Alumnus 1827, Member Legislature | 1 |
|
Attorney, Alumnus 1828 | 3 |
|
Attorney, Alumnus 1828, Deceased | 1 |
|
Attorney, Alumnus 1829 | 2 |
|
Attorney, Alumnus 1829, District Attorney | 1 |
|
Attorney, Alumnus 1830 | 3 |
|
Attorney, Alumnus 1831 | 4 |
|
Attorney, Alumnus 1831, Deceased | 2 |
|
Attorney, Alumnus 1831, Senator | 1 |
|
Attorney, Alumnus 1832 | 2 |
|
Attorney, Alumnus 1833 | 4 |
|
Attorney, Alumnus 1833, Deceased | 1 |
|
Attorney, Alumnus 1834 | 9 |
|
Attorney, Alumnus 1835 | 9 |
|
Attorney, Alumnus 1835, Attorney, Presiding Judge | 1 |
|
Attorney, Alumnus 1836 | 10 |
|
Attorney, Alumnus 1836, Attorney, Deceased | 1 |
|
Attorney, Alumnus 1837 | 10 |
|
Attorney, Alumnus 1838 | 9 |
|
Attorney, Alumnus 1839 | 11 |
|
Attorney, Alumnus 1840 | 8 |
|
Attorney, Alumnus 1841 | 5 |
|
Attorney, Alumnus 1842 | 2 |
|
Attorney, Alumnus, College, 1831 | 1 |
|
Attorney, Alumnus, College, 1833 | 1 |
|
Attorney, Alumnus, Theological, 1848 (1845-1848), 1 Years | 1 |
|
Attorney, Article on Finance' Attorney | 1 |
|
Attorney, Astronomer | 1 |
|
Attorney, Attendee | 1 |
|
Attorney, Auditor | 1 |
|
Attorney, Author | 3 |
|
Attorney, Barrister and Advocate | 1 |
|
Attorney, Board | 1 |
